

| New Carry Pick Up | FD Standart | MT / Manual | Rp 193,500,000 |
| New Carry Pick Up | FD AC PS | MT / Manual | Rp 201,500,000 |
| New Carry Pick Up | WD Standart | MT / Manual | Rp 195,500,000 |
| New Carry Pick Up | WD AC PS | MT / Manual | Rp 203,000,000 |
| Fronx Hybrid | GL | MT / Manual | Rp 270,000,000 |
| Fronx Hybrid | GL | AT / Matic | Rp 281,000,000 |
| Fronx Hybrid | GX Hybrid | MT / Manual | Rp 292,000,000 |
| Fronx Hybrid | GX Hybrid | AT / Matic | Rp 310,500,000 |
| Fronx Hybrid | SGX Hybrid | MT / Manual | |
| Fronx Hybrid | SGX Hybrid | AT / Matic | Rp 336,500,000 |
| Fronx Hybrid | SGX Hybrid 2Tone | MT / Manual | |
| Fronx Hybrid | SGX Hybrid 2Tone | AT / Matic | Rp 338,500,000 |
| XL7 Hybrid | ZETA | MT / Manual | Rp 280,500,000 |
| XL7 Hybrid | ZETA | AT / Matic | Rp 291,000,000 |
| XL7 Hybrid | BETA HYBRID | MT / Manual | Rp 309,000,000 |
| XL7 Hybrid | BETA HYBRID | AT / Matic | Rp 320,500,000 |
| XL7 Hybrid | ALPHA HYBRID | MT / Manual | Rp 321,000,000 |
| XL7 Hybrid | ALPHA HYBRID | AT / Matic | Rp 332,000,000 |
| XL7 Hybrid | ALPHA HYBRID 2Tone | MT / Manual | Rp 323,000,000 |
| XL7 Hybrid | ALPHA HYBRID 2Tone | AT / Matic | Rp 334,000,000 |
| XL7 Hybrid | KURO HYBRID | MT / Manual | |
| XL7 Hybrid | KURO HYBRID | AT / Matic | Rp 335,000,000 |
| XL7 Hybrid | KURO HYBRID 2TONE | MT / Manual | |
| XL7 Hybrid | KURO HYBRID 2TONE | AT / Matic | Rp 337,000,000 |
| All New Ertiga Hybrid | GL | MT / Manual | Rp 277,500,000 |
| All New Ertiga Hybrid | GL | AT / Matic | Rp 288,000,000 |
| All New Ertiga Hybrid | GX Hybrid | MT / Manual | Rp 293,500,000 |
| All New Ertiga Hybrid | GX Hybrid | AT / Matic | Rp 304,500,000 |
| All New Ertiga Hybrid | Cruise Hybrid | MT / Manual | Rp 302,250,000 |
| All New Ertiga Hybrid | Cruise Hybrid | AT / Matic | Rp 313,750,000 |
| All New Ertiga Hybrid | Cruise Hybrid 2Tone | MT / Manual | Rp 304,000,000 |
| All New Ertiga Hybrid | Cruise Hybrid 2Tone | AT / Matic | Rp 315,000,000 |
| Grand Vitara Hybrid | GLX Hybrid MC | AT / Matic | Rp 430,500,000 |
| Grand Vitara Hybrid | GLX Hybrid MC 2Tone | AT / Matic | Rp 433,750,000 |
| Jimny | JIMNY 3D | MT / Manual | Rp 515,000,000 |
| Jimny | JIMNY 3D | AT / Matic | Rp 528,000,000 |
| Jimny | JIMNY 3D (2Tone) | MT / Manual | Rp 518,000,000 |
| Jimny | JIMNY 3D (2Tone) | AT / Matic | Rp 531,000,000 |
| Jimny | JIMNY 5D | MT / Manual | Rp 518,500,000 |
| Jimny | JIMNY 5D | AT / Matic | Rp 531,500,000 |
| Jimny | JIMNY 5D (2Tone) | MT / Manual | Rp 521,750,000 |
| Jimny | JIMNY 5D (2Tone) | AT / Matic | Rp 534,750,000 |
| S-Presso | S-Presso | MT / Manual | Rp 188,750,000 |
| S-Presso | S-Presso | Matic AGS | Rp 198,750,000 |
| APV | Blindvan | MT / Manual | Rp 200,000,000 |
| APV | GA PS | MT / Manual | Rp 243,500,000 |
| APV | GL | MT / Manual | Rp 252,500,000 |
| APV | GX | MT / Manual | Rp 266,500,000 |
| APV | SGX | MT / Manual | Rp 271,500,000 |
| e-Vitara | e-VITARA One Tone (Unit Only) | - | Rp 757,800,000 |
| e-Vitara | e-VITARA 2Tone (Unit Only) | - | Rp 760,800,000 |
| e-Vitara | e-VITARA One Tone (Inc. Charger) | - | Rp 769,800,000 |
| e-Vitara | e-VITARA 2Tone (Inc. Charger) | - | Rp 772,800,000 |
